The Pixel phones run on Google’s proprietary Android operating system, allowing users to receive system updates and security patches promptly. They come pre-installed with various Google applications and services, such as Google Assistant and Google Maps, providing a convenient user experience. Additionally, Pixel phones support virtual button operations, enabling users to input through a virtual keyboard.
Feature | Pixel 9 | Pixel 8 | Pixel 7 |
---|---|---|---|
Style | ![]() |
![]() |
![]() |
Colors | Multiple colors | Multiple colors | Multiple colors |
Dimensions | Height: 6 inches, Width: 2.8 inches, Depth: 0.3 inches | Height: 5.9 inches, Width: 2.8 inches, Depth: 0.4 inches | Height: 6.1 inches, Width: 2.9 inches, Depth: 0.3 inches |
Display | 6.3-inch Actua display, 1080 x 2424 OLED, 422 PPI | 6.2-inch Actua display, 1080 x 2400 OLED, 428 PPI | 6.3-inch display (OLED), 1080 x 2400 OLED, 416 PPI |
Battery | 4700 mAh, over 24 hours battery life | 4575 mAh, over 24 hours battery life | 4355 mAh, over 24 hours battery life |
Materials & Durability | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® 2 | Corning® Gorilla® Glass Victus® |
Memory & Storage | 12 GB RAM, 128 GB / 256 GB | 8 GB RAM, 128 GB / 256 GB | 8 GB RAM, 128 GB / 256 GB |
Processor | Google Tensor G4 | Google Tensor G3 | Google Tensor G2 |
Rear Camera | 50 MP wide, 48 MP ultra-wide | 50 MP wide, 12 MP ultra-wide | 50 MP wide, 12 MP ultra-wide |
Front Camera | 10.5 MP, 95° ultra-wide | 10.5 MP, 95° ultra-wide | 10.8 MP, 92.8° ultra-wide |
Operating System | Android 14 | Android 14 | Android 13 |
Display Brightness | HDR brightness up to 1800 nits, peak brightness up to 2700 nits | HDR brightness up to 1400 nits, peak brightness up to 2000 nits | HDR brightness up to 1000 nits, peak brightness up to 1400 nits |
Contrast | >2,000,000:1 | >1,000,000:1 | >1,000,000:1 |
Charging | Fast charging, fast wireless charging, battery sharing | Fast charging, fast wireless charging, battery sharing | Fast charging, fast wireless charging, battery sharing |
Security | Google VPN, no extra cost | Google VPN, no extra cost | Google VPN, no extra cost |
Video Recording | 4K video recording, 24/30/60 FPS | 4K video recording, 24/30/60 FPS | 4K video recording, 30/60 FPS |
Audio | Stereo speakers, 3 microphones, noise suppression, spatial audio | Stereo speakers, 3 microphones, noise suppression, spatial audio | Stereo speakers, 3 microphones, noise suppression, spatial audio |
Price | $799 | $699 | $599 |
Comparative Analysis
Among these three models, the Pixel 9 is undoubtedly the most advanced. It is equipped with the latest Google Tensor G4 processor, offering higher performance and faster response times. Its display brightness and contrast have reached new heights, providing a clearer and more vibrant visual experience. Furthermore, the Pixel 9 features a larger battery capacity, ensuring longer usage times, especially when using extreme power-saving mode.
Although the Pixel 8 lags slightly behind the Pixel 9 in terms of processor and display brightness, it remains a very powerful phone. Its Google Tensor G3 processor and high-brightness display yield excellent performance and display results. The battery life of the Pixel 8 is also impressive, catering to the daily needs of most users.
As the most basic model among the three, the Pixel 7 may not match the hardware specifications of the Pixel 9 and Pixel 8, but it is still a reliable device. It features the Google Tensor G2 processor, which still provides robust performance. While its display brightness and contrast are not as high as the other two, it still delivers a satisfactory visual experience. The Pixel 7’s battery life is also sufficiently long to meet everyday use requirements.
Overall, if you’re seeking the latest technology and top performance, the Pixel 9 is the best choice. If you’re looking for a balance between performance and price, the Pixel 8 offers a great option. On the other hand, if you’re on a budget but still desire a reliable phone, the Pixel 7 is an excellent choice.