The Pixel 8 provides an outstanding software experience. As Google’s own smartphone brand, the Pixel series has a natural advantage in operating systems. The Pixel 8 runs the latest Android system, featuring a clean and user-friendly interface along with a variety of rich functionalities. Additionally, Google offers exclusive software optimizations and feature updates for the Pixel series, ensuring that your phone remains in peak condition.
With the latest Android system, the fastest security updates, and support for dual eSIM cards, what more reason do you need to buy it?
Let’s take a look at the specific parameter differences among the three phones:
Feature | Google Pixel 8 Pro | Pixel 8 | Pixel 7 |
---|---|---|---|
CPU Model | Google Tensor G3 | Google Tensor G3 | Google Tensor G2 |
Screen Size | 6.7 inches | 6.2 inches | 6.3 inches |
Screen Type | LTPO OLED | LTPO OLED | LTPO OLED |
Screen Resolution | 3120 x 1440 | 2264 x 1080 | 2400 x 1080 |
Refresh Rate | 1Hz – 120Hz | 60Hz – 120Hz | 90Hz – 120Hz |
Peak Brightness | 1500 nits | 800 nits | 800 nits |
Front Camera | 20MP (f/2.2, 1/3.19", 0.8µm) | 11.1MP (f/2.2, 1/2.8", 0.8µm) | 11.1MP (f/2.2, 1/2.8", 0.8µm) |
Rear Cameras | 50MP main (f/1.85, 1/1.31", 1.2µm, OIS) + 48MP ultra-wide (f/2.2, 1/1.35", 0.8µm) + 48MP telephoto (f/3.5, 1/2", 0.8µm, OIS) | 50MP main (f/1.85, 1/1.31", 1.2µm, OIS) + 12MP ultra-wide (f/2.2, 1/2.55", 1.22µm) | 50MP main (f/1.85, 1/1.31", 1.2µm, OIS) + 12MP ultra-wide (f/2.2, 1/2.55", 1.22µm) |
Video Recording | 4K 60fps, 1080p 30/60/120fps | 4K 60fps, 1080p 30/60fps | 4K 60fps, 1080p 30/60fps |
RAM | 12GB | 8GB | 8GB |
Storage Options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB | 128GB, 256GB |
Battery Capacity | 5050 mAh | 4575 mAh | 4355 mAh |
Fast Charging | 30W | 30W | 30W |
Wireless Charging | Yes | Yes | Yes |
Fingerprint Recognition | Under-display optical | Under-display optical | Under-display optical |
Face Recognition | Yes | Yes | Yes |
Water and Dust Resistance | IP68 | IP68 | IP68 |
5G | Yes | Yes | Yes |
Bluetooth | 5.2 | 5.2 | 5.2 |
Wi-Fi | 6E | 6E | 6E |
Operating System | Android 14 | Android 14 | Android 13 |
Update Commitment | 7 years of Android updates, 5 years of security updates | 7 years of Android updates, 5 years of security updates | 5 years of Android updates, 3 years of security updates |
Starting Price | $799 | $549 | $599 |
Available Colors | Obsidian Black, Ceramic White, Bay Blue | Fog Gray, Obsidian Black, Rose Pink | Obsidian Black, Snow White, Leaf Green |
Regarding pricing, Google’s official retail price for the Pixel 8 Pro was $999 but is now discounted by $200. The original price of the Pixel 8 was $699, now down by $150.
The Google Pixel 8 is renowned for its exceptional camera performance. The Pixel series has consistently excelled in photography, and the Pixel 8 is no exception. It features an advanced camera system and software optimizations that allow it to capture clear and vibrant photos in various lighting conditions. Whether for casual snapshots or professional photography, the Pixel 8 meets your needs and makes it easy to capture life’s beautiful moments.
Additionally, the Pixel 8 excels in hardware configuration. It comes equipped with a high-performance processor and ample storage space, ensuring smooth operation and sufficient storage capacity. Whether handling complex tasks or storing large amounts of data, the Pixel 8 can manage it all effortlessly, enhancing your overall user experience.