The JAE interface is a connector standard developed by Japan Aviation Electronics Industry Corporation (JAE). It serves as a universal interface for connecting a wide range of electronic devices, including computers, mobile devices, automotive systems, and industrial equipment.
The JAE interface is widely used across various electronic devices and has become a standard in the connector industry.
Here are some common applications of the JAE interface:
- Computers: The JAE interface connects various devices to computers, such as monitors, peripherals, and storage devices.
- Mobile Devices: The JAE interface is utilized for connecting accessories for mobile devices, including chargers, headphones, and external storage.
- Automotive: In the automotive sector, the JAE interface connects different systems, such as in-vehicle infotainment, safety systems, and power systems.
- Industrial Equipment: The JAE interface links various components of industrial machines, including sensors, controllers, and actuators.
The pin configuration of the JAE 60-pin connector follows the JEITA 60-pin OPS Connector Specification, which outlines the pin arrangement, functions, and electrical characteristics.
The pin arrangement for the JAE 60-pin interface is as follows:
Pin Number | Function |
---|---|
1 | GND |
2 | +5V |
3 | +12V |
4 | +3.3V |
5 | GND |
6 | VID |
7 | VDD |
8 | CLK |
9 | GND |
10 | SDA |
11 | SCL |
12 | GND |
13 | HDMI_D0 |
14 | HDMI_D1 |
15 | HDMI_D2 |
16 | HDMI_D3 |
17 | GND |
18 | HDMI_D4 |
19 | HDMI_D5 |
20 | HDMI_D6 |
21 | HDMI_D7 |
22 | GND |
23 | HDMI_CLK |
24 | HDMI_DE |
25 | HDMI_HSYNC |
26 | HDMI_VSYNC |
27 | GND |
28 | USB_D0 |
29 | USB_D1 |
30 | USB_D2 |
31 | USB_D3 |
32 | GND |
33 | USB_VBUS |
34 | USB_ID |
35 | USB_GND |
36 | USB_CC1 |
37 | GND |
38 | USB_CC2 |
39 | USB_SBU1 |
40 | USB_SBU2 |
41 | GND |
42 | PCIe_x1_TXN |
43 | PCIe_x1_TXP |
44 | PCIe_x1_RXN |
45 | PCIe_x1_RXP |
46 | GND |
47 | PCIe_x1_RST |
48 | PCIe_x1_CLK |
49 | PCIe_x1_GND |
50 | PCIe_x1_REFCLK |
51 | GND |
52 | Thunderbolt_TXN |
53 | Thunderbolt_TXP |
54 | Thunderbolt_RXN |
55 | Thunderbolt_RXP |
56 | GND |
57 | Thunderbolt_RST |
58 | Thunderbolt_CLK |
59 | Thunderbolt_GND |
60 | Thunderbolt_REFCLK |
Each pin has a specific function. For example, Pin 1 is used for the ground connection, while Pin 2 is connected to the +5V power supply.
The electrical characteristics of the JAE 60-pin interface are as follows:
- Voltage range: +5V, +12V, +3.3V
- Current range: 1A
- Impedance: 100Ω
The JAE 60-pin interface is used to connect various devices, such as OPS hosts, monitors, peripherals, and storage devices.
In the case of a double-row connector, the pin definition is as follows:
A double-row connector with 30 pins per row typically refers to the JAE 60-pin OPS interface. The pin arrangement is as follows:
Pin Number | Function |
---|---|
1-30 | First Row Pins |
31-60 | Second Row Pins |
The order of the pins in the first row is as follows:
Pin Number | Function |
---|---|
1 | GND |
2 | +5V |
3 | +12V |
4 | +3.3V |
5 | GND |
6 | VID |
7 | VDD |
8 | CLK |
9 | GND |
10 | SDA |
11 | SCL |
12 | GND |
13 | HDMI_D0 |
14 | HDMI_D1 |
15 | HDMI_D2 |
16 | HDMI_D3 |
17 | GND |
18 | HDMI_D4 |
19 | HDMI_D5 |
20 | HDMI_D6 |
21 | HDMI_D7 |
22 | GND |
23 | HDMI_CLK |
24 | HDMI_DE |
25 | HDMI_HSYNC |
26 | HDMI_VSYNC |
27 | GND |
The order of the pins in the second row is as follows:
Pin Number | Function |
---|---|
31 | USB_D0 |
32 | USB_D1 |
33 | USB_D2 |
34 | USB_D3 |
35 | GND |
36 | USB_VBUS |
37 | USB_ID |
38 | USB_GND |
39 | USB_CC1 |
40 | GND |
41 | USB_CC2 |
42 | USB_SBU1 |
43 | USB_SBU2 |
44 | GND |
45 | PCIe_x1_TXN |
46 | PCIe_x1_TXP |
47 | PCIe_x1_RXN |
48 | PCIe_x1_RXP |
49 | GND |
50 | PCIe_x1_RST |
51 | PCIe_x1_CLK |
52 | PCIe_x1_GND |
53 | PCIe_x1_REFCLK |
54 | Thunderbolt_TXN |
55 | Thunderbolt_TXP |
56 | GND |
57 | Thunderbolt_RST |
58 | Thunderbolt_CLK |
59 | Thunderbolt_GND |
60 | Thunderbolt_REFCLK |
It is important to note that the pin arrangement of the JAE 60-pin OPS interface is fixed and must not be altered. If you need to connect a 12V power supply, you should use Pins 3 and 4. Pin 3 is the positive terminal (+12V), while Pin 4 serves as the negative terminal.