The Google Pixel 7 is an Android smartphone designed and manufactured by Google. It stands out as an excellent choice for anyone looking for a device with a superb camera, smooth performance, and the latest Android operating system.
A key feature it offers is the ability to root and flash the operating system without restrictions, making it highly customizable. It also comes with Google’s essential apps.
Here are some key differences between the Google Pixel 7, Pixel 7a, and Pixel 7 Pro:
Feature | Pixel 7 | Pixel 7a | Pixel 7 Pro |
---|---|---|---|
Screen Size | 6.3 inches | 6.1 inches | 6.7 inches |
Screen Resolution | 1080p | 1080p | 1440p |
Processor | Google Tensor G2 | Google Tensor G2 | Google Tensor G2 |
RAM | 8GB | 6GB | 12GB |
Storage Options | 128GB or 256GB | 128GB | 128GB or 256GB |
Rear Cameras | 50MP main, 12MP ultra-wide, 48MP telephoto | 50MP main, 12MP ultra-wide | 50MP main, 12MP ultra-wide, 48MP telephoto, 48MP telephoto |
Front Camera | 10.8MP | 8MP | 10.8MP |
Battery Capacity | 4600mAh | 4600mAh | 5000mAh |
Operating System | Android 13 | Android 13 | Android 13 |
Starting Price | $599 | $449 | $789 |
Below is a detailed comparison of the specs for the Pixel 7a, 7, and 7 Pro versions collected from our site:
Google Pixel 7a Overall Rating: 10.00 | Google Pixel 7 Overall Rating: 6.46 | Google Pixel 7 Pro Overall Rating: 8.00 | |
---|---|---|---|
Other Names | – | GQML3; GVU6C | GE2AE; GP4BC |
GSM Frequencies | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 |
UMTS Standards | 850, 900, 1700, 1900, 2100 | 850, 900, 1700, 1900, 2100 | 850, 900, 1700, 1900, 2100 |
Standard LTE | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700; TDD LTE: 5200, 3600, 2600, 2500, 2300, 1900, 1700, 600 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700; TDD LTE: 5200, 3600, 2600, 2500, 2300, 1900, 1700, 600 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700; TDD LTE: 5200, 3600, 2600, 2500, 2300, 1900, 1700, 600 |
Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 700; TDD 5G: 3700, 3500, 2500, 1700, 600 | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 700; TDD 5G: 3700, 3500, 2500, 1700, 600 | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 700; TDD 5G: 3700, 3500, 2500, 1700, 600 |
CDMA Standards | – | – | – |
Standard TD-SCDMA | – | – | – |
UMA Standards | – | – | – |
Phone Type | Touchscreen | Touchscreen | Touchscreen |
Water and Dust Resistance | IP67 | IP68 | IP68 |
Dimensions | 152.40 x 72.90 x 9.00 mm | 155.60 x 73.20 x 8.70 mm | 162.90 x 76.60 x 8.90 mm |
Weight | 192.78 g | 197.00 g | 212.00 g |
Display | Color / AMOLED, 16M colors, 90 Hz, 1080 x 2400 px (6.10″), 431 ppi | Color / OLED, 16M colors, 90 Hz, 1080 x 2400 px (6.32″), 416 ppi | Color / OLED, 16M colors, 120 Hz, 1440 x 3120 px (6.70″), 513 ppi |
Display Protection | Corning Gorilla Glass | Corning Gorilla Glass | Corning Gorilla Glass |
Extra Display | – | – | – |
Auxiliary Display Protection | – | – | – |
Standard Battery | Li-Po 4385 mAh | Li-Ion 4355 mAh | Li-Ion 5000 mAh |
Fast Charging | – | USB Power Delivery 3.0 | USB Power Delivery 3.0 |
Wireless Charging | Qi | Qi | Qi |
Phone Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
Random Access Memory (RAM) | 8 GB | 8 GB | 12 GB |
Memory Cards | – | – | – |
Operating System | Android 13 | Android 13 | Android 13 |
Processor | Google Tensor G2 GS201 | Google Tensor G2 GS201 | Google Tensor G2 GS201 |
Processor Clock | 2850 MHz | 2850 MHz | 2850 MHz |
GPU | Mali-G710 | Mali-G710 | Mali-G710 |
Touchscreen | – | – | – |
Dual SIM | – | – | – |
SIM Card Standards | eSIM, nanoSIM | eSIM, nanoSIM | eSIM, nanoSIM |
Dual Mode | Dual standby | Dual standby | Dual standby |
Hybrid Dual SIM | – | – | – |
Release Date | Q2 2023 | Q4 2022 | Q4 2022 |
Additional Parameters
| Accelerometer | – | – | – | |—————————– | – | – | – | | Proximity Sensor | – | – | – | | Light Sensor | – | – | – | | Magnetometer | – | – | – | | Gyroscope | – | – | – | | Barometer | – | – | – | | Altimeter | – | – | – | | Gravity Sensor | – | – | – | | Hall Sensor | – | – | – | | Iris Scanner | – | – | – | | Fingerprint Sensor | – | – | – | | Thermometer | – | – | – | | Hygrometer | – | – | – |
Summary:
The main differences among these three smartphones lie in screen size, RAM, storage capacity, and rear camera systems. The Pixel 7 features the largest screen, while the Pixel 7a has the smallest. Both the Pixel 7 and Pixel 7 Pro offer 12GB of RAM, whereas the Pixel 7a has only 6GB. The Pixel 7 Pro includes four rear cameras, while the Pixel 7 and Pixel 7a each have two.
The Pixel 7 Pro is also the most expensive of the three, while the Pixel 7 is the most affordable option.
Overall, the Pixel 7 Pro represents the most powerful choice among the three, boasting the largest display, the most powerful processor, and the highest RAM. The Pixel 7a is the most budget-friendly, providing similar processing power and camera capabilities as the Pixel 7, but with a smaller screen, less RAM, and reduced storage options. The Pixel 7 serves as a middle ground, offering screen size, RAM, and storage capacity that lie between those of the Pixel 7a and Pixel 7 Pro.
Ultimately, the best phone for you will depend on your individual needs and budget. If you desire the largest screen, the most powerful processor, and the highest RAM, the Pixel 7 Pro is the superior choice. If you’re looking for an affordable device, the Pixel 7a is a great option.